IFZ fractures (*.ifz)
The format of the file is:
- A line containing the fracture name;
- A line containing number of points (max 10) defining the fracture (np)
- np lines giving the coordinates of the points defining the fracture (the fracture plane will be defined by the first 3 points)
- A line giving the thickness of fracture;
- A line giving the number of depth intervals (nd), a flag indicating whether fracture is stochastic (1) or deterministic (0), correlation length on the fracture (0.0 if deterministic), discretisation length of the fracture (0.0 if deterministic)
- A line (if nd=0) or nd lines giving the < bottom of depth zonation >, longitudinal flow parameter, transverse flow parameter, porosity, < flow wetted surface >, < spread in logarithm (base 10) of flow parameter >. (number of depth intervals rows)
Note: Optional input is enclosed in < > brackets; Points should be coplanar, but a fractures may be trapezoidal, triangular, or polygons;
x, y and z corrdinates should be in metres and z is elevation.
For example:
ZON10W
4
14869.4131 96687.5313 100.0000
14871.1807 96465.0078 -2000.0000
16409.2305 95407.7422 -2000.0000
16043.9775 95880.1328 100.0000
35.00
3 0 100.00 100.00
-35.00 3.0903E-08 3.0903E-08 0.05 0.00
-805.00 3.0903E-08 3.0903E-08 0.05 0.00
-2000.00 1.0301E-09 1.0301E-09 0.05 0.00
ZON10E
4
16038.9639 95872.3750 100.0000
16475.4414 95510.1094 -2000.0000
17075.1016 95107.9531 -2000.0000
17055.6836 95190.5313 100.0000
35.00
3 0 100.00 100.00
-35.00 3.0903E-08 3.0903E-08 0.05 0.00
-805.00 3.0903E-08 3.0903E-08 0.05 0.00
-2000.00 1.0301E-09 1.0301E-09 0.05 0.00
ZON6W
4
16142.6963 96032.7500 100.0000
15946.4824 94692.3359 -2000.0000
14879.3213 95440.3750 -2000.0000
14867.5137 96926.6094 100.0000
35.00
3 0 100.00 100.00
-35.00 2.7542E-07 2.7542E-07 0.05 0.00
-805.00 2.7542E-07 2.7542E-07 0.05 0.00
-2000.00 9.1808E-09 9.1808E-09 0.05 0.00
. . . .
Here 3 fractures are defined named ZON10W, ZON10E and ZON6W each having depth zonations at z above -35m,
z above -805m and z above -2000m.
Please email comments to:gw.support@sercoassurance.com
COPYRIGHT © 2003-2004, Serco Assurance (a division of Serco Ltd.)
Enquiries about copyright and reproduction should be addressed to the
Commercial Manager, Serco Assurance, Thomson House,
Birchwood Park, Risley, Warrington, Cheshire, WA3 6AT.